List of Satellite TV
Timur Device 169, Pada Actuator Serial Number 083, Intelsat 2 Satellite Sampai Posizi Paling Barat 68.5 Deracat, Pada Actuator Serial Number 620, Intelsat 10 Satellite.
Class | the name of the satellite | number of numbers |
169.0° East | Intel 2 sat down | 083 |
166.0° East | Intel 8 down | 089 |
148.0° East | act 2 | 141 |
146.0° East | information 2 | 150 |
144.0° East | Superbird C | |
140.0° East | Express AM3 | |
138.0° East | Telstar 18/Apstar 1C | 186 |
134.0° East | Apstar 6/Apstar 1A | 205 |
132.0° East | JCSAT 5A/Vinasat1/N-Star | 215 |
128.0° East | JCSAT 3A | 233 |
125.0° East | Sinuses 3 | |
122.2°L | Asia Sat 4 | 264 |
120.0° East | Thaicom 1A | |
118.0° East | telecom 2 | |
115.5° East | China Sat 6B | 302 |
113.0° East | Palapa C2 | 321 |
Korea Saturday 5 | ||
110.5° East | Sinuses 1 | |
108.0° East | NHS11 | 344 |
telecom 1 | ||
107.7° East | Cakrawarta 1 (including 2.3°) | |
105.5° East | Asia Sat 3S | 367 |
100.5°E | Asia Sam 2 | 399 |
5.E | Proto Stella 1 | |
95.0° East | NHS 6 | |
93.5°N | Insat 3A | 452 |
Insat 4B | ||
91.5° East | act 1 | 460 |
act 3 | ||
88.0°N | ST1 | 483 |
87.5° East | Chinese star 1 | 489 |
83.0° East | Insat 2E | 523 |
Insat 3B | ||
Insat 4A | ||
80.0° East | Express AM2 | |
78.5°N | Thaicom 2 | 551 |
Thaicom 5 | ||
76.5°E | Telstar 10/other 1 | 571 |
75.0° East | ABS 1 | 579 |
68.5° East | Intelsat 7/Panamsat 7 | 620 |
Intel 10 down |
0 Response to "List of Satellite TV"
Posting Komentar